VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 19,280,805,172 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/03/13.
Total transferred traffic through VPN is 779,227.27 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  112,658,001.2 GB  514,706,537
2 Iran (ISLAMIC Republic Of)  94,434,661.8 GB  5,231,840,361
3 Russian Federation  62,501,602.7 GB  1,167,875,695
4 Japan  54,324,707.0 GB  594,051,154
5 United States  45,648,760.4 GB  904,200,776
6 Taiwan  43,588,835.6 GB  742,669,660
7 France  38,270,755.7 GB  549,964,564
8 Indonesia  32,334,984.1 GB  826,406,531
9 India  30,386,647.2 GB  692,309,675
10 China  28,438,988.6 GB  753,718,153
11 Viet Nam  23,293,150.1 GB  438,182,506
12 Thailand  16,220,746.7 GB  320,875,833
13 United Arab Emirates  13,930,558.2 GB  498,454,241
14 Hong Kong  12,851,126.0 GB  213,677,316
15 Philippines  11,243,004.9 GB  304,149,414
16 Myanmar  10,274,733.2 GB  216,218,283
17 Malaysia  10,237,569.9 GB  128,735,559
18 Bangladesh  9,160,211.5 GB  382,761,518
19 Turkmenistan  8,177,082.5 GB  142,587,423
20 Ukraine  7,871,566.9 GB  472,312,421
21 Germany  6,896,179.9 GB  200,668,487
22 Canada  6,887,948.6 GB  71,502,090
23 Saudi Arabia  6,550,530.2 GB  94,944,397
24 Singapore  5,902,751.0 GB  349,521,274
25 Turkey  5,738,206.0 GB  88,321,665
26 Iraq  5,391,347.7 GB  219,717,438
27 Australia  4,620,395.8 GB  95,879,718
28 United Kingdom  4,404,624.7 GB  111,894,890
29 Brazil  4,159,330.2 GB  851,640,724
30 Lao People's Democratic Republic  3,330,248.2 GB  62,233,446
31 Pakistan  3,136,062.8 GB  85,348,803
32 Kenya  2,886,560.7 GB  175,966,768
33 Nigeria  2,577,381.5 GB  347,715,219
34 Cambodia  2,483,320.8 GB  81,734,747
35 Mexico  2,247,475.2 GB  41,102,396
36 Netherlands  1,710,018.1 GB  40,921,840
37 Spain  1,531,738.3 GB  17,169,606
38 Armenia  1,417,516.9 GB  4,600,642
39 Oman  1,346,371.6 GB  28,758,474
40 Egypt  1,218,164.4 GB  35,690,240
41 Syrian Arab Republic  1,193,766.7 GB  231,478,659
42 Nepal  1,188,320.0 GB  18,194,663
43 Jordan  1,154,584.8 GB  23,838,262
44 Algeria  1,126,736.9 GB  33,761,140
45 Qatar  1,125,853.1 GB  16,722,648
46 Italy  1,048,177.9 GB  13,068,623
47 Macau  947,794.7 GB  17,891,643
48 New Zealand  942,196.6 GB  13,093,439
49 Colombia  920,390.7 GB  17,969,479
50 Sweden  901,736.6 GB  13,641,848
51 Austria  870,834.3 GB  13,905,360
52 Argentina  829,074.1 GB  12,200,109
53 Kazakhstan  826,827.7 GB  13,088,032
54 Chile  746,538.2 GB  11,302,582
55 Ghana  742,596.1 GB  45,718,927
56 Sudan  713,333.1 GB  30,912,606
57 Venezuela  694,393.4 GB  22,790,340
58 Ethiopia  690,431.8 GB  36,835,340
59 Peru  688,628.2 GB  10,003,541
60 Mongolia  654,241.7 GB  10,882,029
61 Romania  630,526.3 GB  12,312,915
62 Kyrgyzstan  625,257.7 GB  7,924,478
63 Libyan Arab Jamahiriya  603,814.1 GB  17,558,078
64 Belarus  592,645.4 GB  17,440,023
65 Morocco  580,044.2 GB  24,186,362
66 Azerbaijan  574,875.1 GB  10,336,555
67 Latvia  560,502.5 GB  2,506,422
68 Poland  533,741.7 GB  6,803,643
69 Ecuador  530,997.2 GB  53,108,260
70 Kuwait  523,120.4 GB  9,081,871
71 Norway  497,113.9 GB  4,354,250
72 Somalia  484,081.7 GB  25,174,767
73 Palestinian Territory Occupied  480,453.1 GB  12,145,000
74 Yemen  418,897.2 GB  14,750,157
75 Belgium  402,387.3 GB  5,664,512
76 South Africa  400,837.4 GB  15,586,641
77 Finland  382,772.3 GB  3,556,526
78 Israel  317,684.3 GB  7,148,170
79 Portugal  314,485.8 GB  5,219,099
80 Switzerland  314,430.9 GB  4,746,578
81 Denmark  310,857.0 GB  2,673,196
82 Uganda  302,083.6 GB  16,202,425
83 Czech Republic  271,733.7 GB  4,493,934
84 Lithuania  266,124.0 GB  3,421,022
85 Tanzania United Republic of  263,663.8 GB  7,038,929
86 Hungary  263,524.6 GB  4,232,291
87 Guinea  262,744.2 GB  7,230,301
88 Georgia  254,817.6 GB  3,170,436
89 Greece  209,088.1 GB  3,181,195
90 Sri Lanka  205,936.9 GB  6,039,880
91 Tunisia  196,065.1 GB  5,712,375
92 Bahrain  194,782.6 GB  3,353,859
93 Lebanon  192,317.5 GB  8,711,068
94 Bulgaria  192,209.5 GB  3,873,342
95 Brunei Darussalam  185,269.4 GB  1,507,008
96 Guatemala  182,927.1 GB  4,088,406
97 Uzbekistan  180,130.1 GB  2,728,741
98 Dominican Republic  176,456.2 GB  6,297,625
99 Serbia  175,681.5 GB  3,389,609
100 Afghanistan  174,523.2 GB  7,101,397
101 Bolivia  164,643.3 GB  2,958,366
102 Djibouti  150,474.6 GB  4,151,323
103 Panama  139,901.7 GB  4,143,812
104 Slovenia  119,904.3 GB  1,241,117
105 Ireland  115,181.3 GB  1,704,182
106 Costa Rica  103,074.0 GB  1,541,108
107 Croatia (LOCAL Name: Hrvatska)  100,988.7 GB  1,006,618
108 Bosnia and Herzegowina  99,792.7 GB  889,870
109 Cote D'ivoire  92,523.7 GB  5,148,325
110 Moldova Republic of  90,960.8 GB  2,332,441
111 Slovakia (SLOVAK Republic)  89,391.0 GB  1,136,387
112 Mauritius  88,838.9 GB  1,160,722
113 Paraguay  80,962.5 GB  1,842,183
114 Cuba  79,111.2 GB  2,071,178
115 Bhutan  78,190.4 GB  1,628,343
116 Jamaica  76,217.2 GB  1,665,455
117 Estonia  69,714.0 GB  884,909
118 Albania  67,023.8 GB  1,828,848
119 Uruguay  65,619.1 GB  1,026,441
120 Benin  53,280.0 GB  6,471,871
121 Honduras  52,844.3 GB  1,270,032
122 Cyprus  50,044.8 GB  844,080
123 Luxembourg  49,911.9 GB  1,220,322
124 Maldives  44,157.6 GB  815,712
125 Guam  42,208.3 GB  891,466
126 Senegal  40,077.3 GB  1,717,132
127 Antigua and Barbuda  39,765.0 GB  1,444,531
128 Korea Democratic People's Republic of  39,648.2 GB  296,597
129 Macedonia  38,967.5 GB  630,415
130 Trinidad and Tobago  35,484.4 GB  544,987
131 Timor-leste  32,204.1 GB  711,178
132 Northern Mariana Islands  31,480.7 GB  246,432
133 El Salvador  30,173.5 GB  838,737
134 Cameroon  30,106.1 GB  2,881,769
135 Mozambique  29,980.4 GB  2,033,619
136 Madagascar  25,996.3 GB  694,611
137 Barbados  25,910.3 GB  264,316
138 Nicaragua  25,051.3 GB  488,669
139 Fiji  24,675.3 GB  724,645
140 Namibia  24,034.8 GB  709,532
141 Malta  23,453.5 GB  464,854
142 Rwanda  23,333.2 GB  728,977
143 Puerto Rico  21,862.5 GB  588,695
144 Chad  20,948.9 GB  4,496,364
145 Iceland  19,904.8 GB  498,470
146 Seychelles  19,353.1 GB  3,235,491
147 Tajikistan  18,931.9 GB  1,085,445
148 Reunion  18,145.6 GB  79,672
149 Palau  17,509.9 GB  114,225
150 Togo  17,382.5 GB  374,639
151 Angola  16,387.4 GB  504,969
152 Montenegro  15,496.7 GB  310,148
153 Mali  15,457.8 GB  965,752
154 Bahamas  15,298.2 GB  322,008
155 Mauritania  14,590.8 GB  473,685
156 Zambia  14,421.6 GB  601,274
157 Zimbabwe  14,262.5 GB  2,238,870
158 Congo The Democratic Republic of The  14,166.4 GB  1,132,117
159 Burkina Faso  12,541.0 GB  1,268,381
160 Malawi  11,640.0 GB  162,082
161 Saint Lucia  11,459.8 GB  165,138
162 Papua New Guinea  10,266.0 GB  153,523
163 Suriname  10,003.0 GB  288,289
164 Guyana  9,938.5 GB  252,501
165 Samoa  9,333.8 GB  18,706
166 New Caledonia  8,818.8 GB  119,870
167 Haiti  8,150.3 GB  338,598
168 Aruba  7,944.9 GB  81,825
169 Gambia  7,724.8 GB  3,608,222
170 French Polynesia  7,517.4 GB  175,819
171 Gabon  7,480.4 GB  252,308
172 Belize  7,211.6 GB  503,151
173 Saint Vincent and The Grenadines  7,192.7 GB  92,944
174 Liberia  6,201.0 GB  540,074
175 Curacao  5,993.2 GB  114,926
176 Botswana  5,902.9 GB  139,865
177 Marshall Islands  4,530.6 GB  54,330
178 South Sudan  4,525.5 GB  262,128
179 Equatorial Guinea  4,266.6 GB  218,598
180 Dominica  4,236.5 GB  270,746
181 Congo  3,814.7 GB  97,668
182 Martinique  3,677.3 GB  51,103
183 Grenada  3,547.9 GB  76,630
184 Wallis and Futuna Islands  3,547.2 GB  3,878
185 Bermuda  3,430.9 GB  19,251
186 Vanuatu  3,049.7 GB  126,340
187 Comoros  2,862.1 GB  48,675
188 Sierra Leone  2,403.7 GB  93,408
189 Monaco  2,355.5 GB  31,928
190 Andorra  2,348.5 GB  66,908
191 Cayman Islands  2,189.9 GB  54,389
192 Swaziland  2,135.9 GB  78,945
193 Cape Verde  2,060.2 GB  93,609
194 American Samoa  1,939.3 GB  44,393
195 Burundi  1,785.2 GB  178,750
196 Guadeloupe  1,747.3 GB  26,955
197 Niger  1,737.7 GB  130,466
198 Sint Maarten  1,635.6 GB  42,285
199 Gibraltar  1,549.2 GB  37,570
200 Micronesia Federated States of  1,523.5 GB  81,732
201 Virgin Islands (U.S.)  1,459.1 GB  16,607
202 Faroe Islands  1,416.4 GB  27,295
203 Tonga  1,158.0 GB  160,086
204 Solomon Islands  1,063.1 GB  42,804
205 Greenland  988.2 GB  12,160
206 Lesotho  968.9 GB  48,959
207 Saint Kitts and Nevis  866.3 GB  12,471
208 Turks and Caicos Islands  852.1 GB  20,490
209 Jersey  807.7 GB  25,847
210 Virgin Islands (BRITISH)  635.4 GB  27,444
211 Tuvalu  587.9 GB  14,883
212 Bonaire  482.4 GB  8,958
213 Eritrea  482.4 GB  14,114
214 San Marino  456.9 GB  5,005
215 Liechtenstein  281.0 GB  6,285
216 Isle of Man  185.7 GB  3,847
217 Central African Republic  150.8 GB  16,737
218 Nauru  149.7 GB  36,425
219 Sao Tome and Principe  148.0 GB  6,517
220 Guinea-bissau  125.8 GB  10,281
221 Anguilla  123.0 GB  3,488
222 Saint Martin  108.1 GB  5,691
223 Kiribati  73.1 GB  4,867
224 St. Pierre and Miquelon  70.8 GB  694
225 British Indian Ocean Territory  65.4 GB  1,676
226 Cook Islands  48.9 GB  1,142
227 French Guiana  44.0 GB  6,996
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,539
230 Norfolk Island  24.8 GB  68
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4